
					ÏæÑÉ ÇáÊãíÒ æÇáÅÈÏÇÚ Ýì ÇÏÇÑÉ ÇáÎÏãÇÊ ÇáÚÇãÉ Ýì Ùá ãäåÌ ÇáÌæÏÉ ÇáÔÇãáÉ / ÏÈí
				
 
				
				
			
			
ÕÝÍÉ ÌÏíÏÉ 2

			
				
				ÏæÑÇÊ ÇáÕíÇäÉ æÇáÅäÊÇÌ
ÈÇÚÊãÇÏ ãä ãÑßÒ ÇáÈÍæË æÇáÏÑÇÓÇÊ æÊÕÏíÞ ãä ÇáÎÇÑÌíÉ ÇáãÕÑíÉ 
ááÊæÇÕá æÇáÊÓÌíá Ýí ÇáÏæÑÇÊ æãÚÑÝÉ ÊÝÇÕíá æÃãÇßä ÇáÇäÚÞÇÏ
ÇáÃÓÊÇÐÉ/ ÎæáÉ ÚßÇã
ÇÊÕÇá / æÇÊÓ : 00201025054242
ÇáÈÑíÏ ÇáÇáßÊÑæäí: khawla@itcegy.com 
ÈáæÛÑ: http://training-courses-itcc.blogspot.com.eg/
ááÊæÇÕá ÚÈÑ ãæÞÚäÇ: http://itcegy-blog.com 
ÊÞÏã åÐå ÇáÏæÑÇÊ ãä ÇáãÑßÒ ÇáÏæáí ááÊÏÑíÈ æÇáÇÓÊÔÇÑÇÊ ITCC 
------------------------------------------------------
ÏæÑÇÊ ÇáÕíÇäÉ æÇáÅäÊÇÌ
1.	ÇáÇÓÊÈíÇä ÇáÇáßÊÑæäí æÇáÊÍáíá ÇáÇÍÕÇÆí	\	Mail questionnaire and statistical analysis
2.	ÊÍÞíÞ ÃåÏÇÝ ÇáÌæÏÉ æÇáÊãíÒ	\	Achieving the goals of quality and excellence
3.	ãåÇÑÇÊ ÇáÊÏÞíÞ Úáì ÇáÌÜæÏÉ	\	Skills of quality control 
4.	ÏÈáæã ÇáÌæÏÉ ÇáÔÇãáÉ	\	Total Quality Diploma
5.	ÇáÚáÇÞÇÊ ÇáÚÇãÉ æÝÞÇð áãÚÇííÑ ÇáÌæÏÉ ÇáÔÇãáÉ æÇáÅÏÇÑÉ ÇáÇáßÊÑæäíÉ ÇáãÚÇÕÑÉ	\	Public relations according to total quality criteria and contemporary e-management 
6.	ÅÏÇÑÉ ÇáÌæÏÉ ÇáÔÇãáÉ: ÃÏæÇÊ ãä ÃÌá ÇáÊÍÓíä ÇáãÓÊãÑ	\	Total Quality Management: concept of Continuous Improvement
7.	ÅÏÇÑÉ ÇáÌÜÜæÏÉ ÇáÔÇãáÜÜÉ ááÔÑßÇÊ æÇáãäÙãÇÊ	\	Total Quality Management of companies and organizations
8.	ÇáÌæÏÉ ÇáÔÇãáÉ æäÙã ÊÍáíá æÊÑÔíÏ ÞíÇÓ ÇáÇÏÇÁ	\	Total Quality &  analysis systems  & performance measurement rationalization
9.	ÏæÑÉ ÊÏÑíÈíÉ Íæá ÊÕãíã æÊÍáíá ÇáÇÓÊÈíÇäÇÊ æÇÓÊØáÇÚÇÊ ÇáÑÃí	\	Training course of how to design and analysis surveys and opinion polls
10.	ÇáÊãíÒ Ýí ÇáÃÏÇÁ ãä ÎáÇá ãÏÎá 6 ÓíÌãÇ	\	Excellence in performance through the entrance of 6 Sigma
11.	ÇÚÏÇÏ ÇáãÑÇÌÚ ÇáÏÇÎáì áäÙÇã ÇÏÇÑÉ ÇáÌæÏÉ	\	Prepare the internal auditor of Quality Management System
12.	ÇáÃÎÕÇÆí ÇáãÚÊãÏ Ýí ÅÏÇÑÉ äÙã ÇáÌæÏÉ	\	Certified specialist in quality management systems
13.	ÇáÚæÇãá ÇáËãÇäíÉ áÇäÔÇÁ äÙÇã ÅÏÇÑÉ ÇáÌæÏÉ ÇáãÓÊÏÇãÉ	\	Eight factors to create a sustainable quality management system
14.	ÇáÇÓÇáíÈ ÇáÍÏíËÉ áÊÈÓíØ ÇÌÑÇÁÇÊ äÙã ÇáÚãá Ýì Ùá ãäåÌ ÇáÌæÏÉ ÇáÔÇãáÉ	\	Modern methods to simplify the procedures of  work systems under total quality approach
15.	ÊÎØíØ ÇáÞæí ÇáÚÇãáÉ ãä ãäÙæÑ ÅÏÇÑÉ ÇáÌæÏÉ ÇáÔÇãáÉ	\	Labor forces planning from the perspective of total quality management 
16.	ÅÚÏÇÏ ÎØØ ÇáØæÇÑÆ æÝÑÞ ÅÏÇÑÉ ÇáÃÒãÇÊ æÇáßÝÇÁÇÊ Ýí ÚãáíÇÊ ÇáÅÎáÇÁ	\	Prepare contingency plans and Crisis management  teams in evacuation 
17.	ÇáÊãíÒ æÇáÅÈÏÇÚ Ýì ÇÏÇÑÉ ÇáÎÏãÇÊ ÇáÚÇãÉ Ýì Ùá ãäåÌ ÇáÌæÏÉ ÇáÔÇãáÉ	\	Excellence and innovation in managing public services  under the total quality approach
18.	ÊÈÓíØ ÅÌÑÇÁÇÊ äÙã ÇáÚãá Ýí Ùá ãäåÌ ÇáÌæÏÉ ÇáÔÇãáÉ	\	Simplify the procedures of  work systems under the total quality approach
19.	ÊäãíÉ ÇáãåÇÑÇÊ ÇáÅÔÑÇÝíÉ Úáì ÇáÎÏãÇÊ ÇáÚÇãÉ ááÃËÇË æÇáãßÊÈíÉ	\	Development of public services Supervisory Skills  for furniture and office
20.	ÊÍÏíÏ ãÝåæã ÇáÚãá ÇáÌãÇÚí ááÌæÏÉ ÇáÔÇãáÉ ÝÜí ÅÏÇÑÉ ÇáãÜßÇÊÈ	\	Know the concept of teamwork of TQM in office management
21.	ÇÓÊÑÇÊíÌíÇÊ ÇáÊãíÒ æãåÇÑÇÊ ÇáÊØæíÑ ÇáãÓÊãÑ Ýí ÇٕÏÇÑÉ ÇáÎÏãÇÊ ÇáÝäíÉ	\	Strategies of excellence and skills of continuous development in Technical Services Department
22.	ÇáÇÓÇáíÈ ÇáÍÏíËÉ áÅÏÇÑÉ ÇáãßÊÈÇÊ æãÑÇßÒ ÇáãÚáæãÇÊ ÇáÚÑÈíÉ áãÚÇííÑ ÇáÌæÏÉ ÇáÔÇãáÉ	\	Modern methods of managing libraries and Arab information centers according to the  total quality standards
23.	ãÑÇÞÈÉ æÖãÇä ÇáÌæÏÉ Ýì ÇáãÔÇÑíÚ	\	Quality assurance and control in projects 
24.	ÅÏÇÑÉ ÇáÌæÏÉ ÇáÔÇãáÉ TQM æÇáÊÍÓíä ÇáãÓÊãÑ (ãäåÌíÉ ßÇíÒä)	\	Total quality management TQM and continuous improvement (kaizen)
25.	ÎÈíÑ ÌæÏÉ ãÚÊãÏ	\	Certified Quality Expert 
26.	ÇÏÇÑÉ ÇáÌæÏÉ ÇáÔÇãáÉ æ äÙÇã Çá (ISO9001) æ ÊÚÏíáÇÊ ÇÕÏÇÑ 2008	\	Total quality management & (ISO9001) system  & Amendments issued in 2008
27.	ÇáãåÇÑÇÊ ÇáÅÈÏÇÚíÉ ÇáÝÚÇáÉ ááÞíÇÏÇÊ ÇáäÓÇÆíÉ Ýí Ùá ãäåÌ ÇáÌæÏÉ ÇáÔÇãáÉ æÇáÊÎØíØ ÇáÇÓÊÑÇÊíÌí	\	Effective creative skills for women leaders under the approach of  total quality and strategic planning 
28.	ÊØÈíÞ ÅÏÇÑÉ ÇáÌæÏÉ ÇáÔÇãáÉ Ýí äÙÜã ÇáÊÏÑíÈ	\	Applying total quality management in training systems
29.	Ïáíá äÙÇã ÅÏÇÑÉ ÇáÌæÏÉ æ ÇáÊÏÞíÞ ÇáÏÇÎáí 9001	\	Quality Management System &  Internal Audit 9001
30.	ãÝÇåíã ÇáÌæÏÉ ÇáÔÇãáÉ Ýí ÅÏÇÑÉ ÇáÊÏÑíÈ æÇáÊØæíÑ	\	Total Quality concepts in training and development department 
31.	ãÑÇÍá ÊØÈíÞ ÇáãÝÇåíã ÇáãÊÞÏãÉ ááÌæÏÉ ÇáÔÇãáÉ Ýí ÅÏÇÑÉ ÇáãßÇÊÈ	\	Stages of applying the advanced concepts of total quality management in offices
32.	ÇáÇٔÓÇáíÈ ÇáÍÏíËÉ áÊÈÓíØ ÇÌÑÇÁÇÊ äÙã ÇáÚãá Ýì Ùá ãäåÌ ÇáÌæÏÉ ÇáÔÇãáÉ	\	Modern methods to simplify the procedures of  work systems under total quality approach
33.	ÇáÊãíÒ æÇáÅÈÏÇÚ Ýì ÇÏÇÑÉ ÇáÎÏãÇÊ ÇáÚÇãÉ Ýì Ùá ãäåÌ ÇáÌæÏÉ ÇáÔÇãáÉ	\	Excellence and innovation in managing public services  under the total quality approach
34.	ãåÇÑÇÊ ÇáÊÏÞíÞ Úáì ÇáÌÜÜÜæÏÉ	\	Skills of quality control 
35.	ÇٕÏÇÑÉ ÇáÌæÏÉ ÇáÔÇãáÜÜÜÉ ÈãÝåæã ÓÊÉ ÓíÌãÇ T.Q.M.	\	Total quality management TQM through the concept of Six Sigma 
36.	ÇٕÚÜÇÏÉ ÈäÜÇÁ ÇáãäÙãÜÇÊ æÝÞÜÇð áãÝåÜÜæã ÇáÌÜÜæÏÉ ÇáÔÜÇãáÜÜÉ	\	Organizations rebuilding  in accordance with the concept of total quality
37.	ÅÏÇÑÉ ÇáÌÜÜæÏÉ ÇáÔÇãáÜÜÉ ááÔÑßÇÊ æÇáãäÙãÇÊ	\	Total quality management  for companies and organizations 
38.	ÊØÈíÞ ÅÏÇÑÉ ÇáÌæÏÉ ÇáÔÇãáÉ Ýì äÙÜã ÇáÊÏÑíÈ	\	Applying  total quality management in training systems
39.	ÇáãåÇÑÇÊ ÇáÅÈÏÇÚíÉ ÇáÝÚÇáÉ ááÞíÇÏÇÊ ÇáäÓÇÆíÉ Ýì Ùá ãäåÌ ÇáÌæÏÉ ÇáÔÇãáÉ æÇáÊÎØíØ ÇáÇÓÊÑÇÊíÌí	\	Effective creative skills for women leaders under the approach of  total quality and strategic planning 
40.	ÇáÎØæÇÊ ÇáÚãáíÉ áÅÏÇÑÉ ÇáÌæÏÉ ÈÑæÍ ÇáÝÑíÞ	\	Practical steps of quality management by team spirit 
41.	ãåÇÑÇÊ ÇáÊÎØíØ ÇáÇÓÊÑÇÊíÌí ááÊÍæá ÇáãÄÓÓí äÍæ ÇáÌæÏÉ ÇáÔÇãáÉ	\	Strategic planning skills of  institutional shift towards total quality 
42.	ÇáÇÓÊÑÇÊíÌíÉ ÇáÇٕÏÇÑíÉ ÓÊÉ ÓíÌãÇ Six Sigma ÇáÇٕäØáÇÞÉ ÇáÝÇÆÞÉ Ýí ÊÍÓíä ÇáÌæÏÉ	\	Six Sigma management strategy (Super start in quality improvement)
43.	ÇÓÊÑÇÊíÌíÇÊ ÇáÌæÏÉ ÇáÔÇãáÉ Ýì ÇáÇÏÇÁ ÇáÍßæãí ÈÇÓÊÎÏÇã 6 ÓíÌãÇ	\	Total quality strategies of governmental performance  using 6 Sigma 
44.	ÇáãÝåæã ÇáÍÏíË ááÎÏãÇÊ ÇáÚÇãÉ Ýì Ùá ãäåÌ ÇáÌæÏÉ ÇáÔÇãáÉ	\	Modern concept of public services under the total quality approach
45.	ÇáÌÜÜæÏÉ ÇáÔÇãÜÜáÉ Ýì ÇáÊÚáíã ÇáÌÇãÚí	\	Total quality of university education
46.	ÇáÇٕÏÇÑÉ ÇáãÚÇÕÑÉ ÈÊØÈíÞ ãÝÇåíã ÇáÌæÏÉ ÇáÔÇãáÉ	\	Contemporary application of total quality management concepts
47.	ÇٕÏÇÑÉ ÇáÌÜÜæÏÉ ÇáÔÜÇãáÜÜÜÉ ( ÇٔÏæÇÊ ÇáÊÍÓíÜä ÇáãÓÊãÜÑ )	\	Total Quality Management (continuous improvement tools)
48.	ãÑÇÍá ÊØÈíÞ ÇáãÝÇåíã ÇáãÊÞÏãÉ ááÌæÏÉ ÇáÔÇãáÉ Ýì ÅÏÇÑÉ ÇáãßÇÊÈ	\	Stages of applying the advanced concepts of total quality management in offices
49.	ãÈÇÏÆ ÅÏÇÑÉ ÇáÌæÏÉ ÇáÔÇãáÉ	\	Principles of  Total quality management 
50.	ãÝåæã ËÞÇÝÉ ÇáÊÛííÑ Ýí ÅÏÇÑÉ ÇáÌæÏÉ ÇáÔÇãáÉ	\	Concept of culture change in Total Quality Management
51.	ãÝåæã ÅÏÇÑÉ ÇáÌæÏÉ ÇáÔÇãáÉ	\	Concept of  Total quality management 
52.	ÇáãäåÌ ÇáÃæÑÈí Ýí ÇáÊÎØíØ ÇáÇÓÊÑÇÊíÌí æÊÍÞíÞ ÇáÌæÏÉ ÇáÔÇãáÉ	\	European approach of strategic planning and total quality achieving 
53.	ÇÓÊÑÇÊíÌíÇÊ ÅÏÇÑÉ ÇáÌæÏÉ ÇáÔÇãáÉ	\	Total quality management strategies
54.	Íæá ÅÏÇÑÉ ÚãáíÇÊ ÇáÌæÏÉ	\	Quality processes management 
55.	ÊØÈíÞ ÅÏÇÑÉ ÇáÌæÏÉ ÇáÔÇãáÉ Ýí äÙÜã ÇáÊÏÑíÈ	\	Applying total quality management in training systems
56.	Ïáíá äÙÇã ÅÏÇÑÉ ÇáÌæÏÉ æ ÇáÊÏÞíÞ ÇáÏÇÎáí 9001	\	Quality Management System &  Internal Audit 9001
57.	ÅÏÇÑÉ ÇáÌæÏÉ ÇáÔÇãáÉ	\	Total Quality Management
58.	ãÔÇßá ÊØÈíÞ ÅÏÇÑÉ ÇáÌæÏÉ ÇáÔÇãáÉ æØÑÞ ÍáåÇ	\	Problems of applying the total quality management and its solution methods 
59.	äÙÇã ÇÏÇÑÉ ÇáÌæÏÉ ÂíÒæ 22000	\	Quality Management System ISO 22000
60.	ÇáÇÊÌÇåÇÊ ÇáÍÏíËÉ ááÈÍË ÇáÚáãí Ýí ÇáÓáæß ÇáÇäÓÇäí	\	Recent trends of scientific research of human behavior
61.	ÔåÇÏÉ ÇÚÏÇÏ ßÈíÑ ãÑÇÌÚì ÇáÃíÒæ 14001/2015	\	Senior Auditor Training ISO 14001/2015 certification
62.	ÇáÌæÏÉ Ýì ÇáãÓÊÔÝíÇÊ	\	Quality in hospitals
63.	ÇáÇíÒæ 17025 æäÙã ÇÊÍÇÏ ÇáãÚÇãá ISO 17025	\	ISO 17025 & Laboratory incorporation system ISO 17025
64.	ÅÏÇÑÉ ÇáãÄÓÓÇÊ ÇáÊÏÑíÈíÉ æÝÞ ÇáãÚÇííÑ ÇáÏæáíÉ ááÇíÒæ 9001 - 2008	\	Training institutions managementin accordance with the international standards of ISO 9001 - 2008
65.	ÊØÈíÞ ãÚÇííÑ ÇáÌæÏÉ ÇáÔÇãáÉ Úáì ÇáãØÇÚã	\	Applying the standards of  total quality  at restaurants
66.	ÊÞییã æÊØæíÑ ÂÏÇÁ ÇáãÄÓÓÇÊ ÇáÌÇãÚیÉ	\	Assess and improve the performance of university institutions
67.	ÊØÈíÞ ãÚÇííÑ ÇáÌæÏÉ ÇáÔÇãáÉ Ýí ÇáÊÏÑíÈ	\	Applying the standards of  total quality in training
68.	ÅÚÏÇÏ ãæÙÝí ÇáÕÝæÝ ÇáÃãÇãíÉ (ãÝÇåíã ÇáÎÏãÉ æÇáÊÚÇãá)	\	Preparing Frontline Staff (service and communication concepts )
69.	ÇáÊÎØíØ ÇáÇÓÊÑÇÊíÌí	\	Strategic Planning
70.	Íá ÇáãÔßáÇÊ æÇÊÎÇÐ ÇáÞÑÇÑ	\	Problem-solving and decision-making
71.	ÊÎØíØ æÞíÇÓ ÝÇÚáíÉ æßÝÇÁÉ ÇáÃÏÇÁ ÇáæÙíÝí	\	Plan and measure the effectiveness and the efficiency of job performance
72.	ÇáÌæÏÉ Ýì ÇáãÓÊÔÝíÇÊ	\	Quality in hospitals
73.	ãÔÇßá ÊØÈíÞ ÅÏÇÑÉ ÇáÌæÏÉ ÇáÔÇãáÉ æØÑÞ ÍáåÇ	\	Problems of applying the total quality management and its solution methods 
74.	ãÑÇÞÈÉ æÖãÇä ÇáÌæÏÉ Ýì ÇáãÔÇÑíÚ	\	Quality control and assurance in projects 
75.	ÅÏÇÑÉ ÇáÌæÏÉ ÇáÔÇãáÉ	\	Total Quality Management
76.	ÇáãäåÌ ÇáÃæÑÈí Ýí ÇáÊÎØíØ ÇáÇÓÊÑÇÊíÌí æÊÍÞíÞ ÇáÌæÏÉ ÇáÔÇãáÉ	\	European approach of strategic planning and total quality achieving 
77.	ÊÍÞíÞ ÃåÏÇÝ ÇáÌæÏÉ æÇáÊãíÒ	\	Achieving the goals of quality
78.	ÇáÌæÏÉ ÇáÔÇãáÉ æäÙã ÊÍáíá æÊÑÔíÏ ÞíÇÓ ÇáÇÏÇÁ	\	Total Quality &  analysis systems  & performance measurement rationalization
79.	ÏæÑÉ ÊÏÑíÈíÉ Íæá ÊÕãíã æÊÍáíá ÇáÇÓÊÈíÇäÇÊ æÇÓÊØáÇÚÇÊ ÇáÑÃí	\	Training course of how to design and analysis surveys and opinion polls
80.	ÊäãíÉ ÇáãåÇÑÇÊ ÇáÅÔÑÇÝíÉ æÈäÇÁ ÝÑÞ ÇáÚãá ÐÇÊíÉ ÇáÊæÌíå	\	Develping the supervisory skills & Building the self-directed work teams
81.	ÊÈÓíØ ÇáÚãáíÇÊ æÅÌÑÇÁÇÊ ÇáÚãá	\	Simplification of Work Processes & Procedures 
82.	ÅÏÇÑÉ ÇáÅäÊÇÌ æãÑÇÞÈÉ ÇáÌæÏÉ	\	Production management and quality control
83.	ÇáÊÏÑíÈ ÈÇÓÊÎÏÇã ÇáÌæÏÉ ÇáÔÇãáÉ	\	Training using Total Quality
84.	äÙã ÅÏÇÑÉ ÇáÌæÏÉ æÝÞÇð ááãæÇÕÝÉ ÇáÞíÇÓíÉ ÇáÏæáíÜÜÜÜÜÜÉ þISO 9001:2015ý	\	Quality management systemsaccording to the international standard ISO 9001: 2015
85.	ÇÓÊÑÇÊíÌíÇÊ ÅÏÇÑÉ ÇáÌæÏÉ ÇáÔÇãáÉ	\	Strategies of total quality management
86.	Íæá ÅÏÇÑÉ ÚãáíÇÊ ÇáÌæÏÉ	\	Quality management processes
87.	ÇáÊãíÒ æÇٕÏÇÑÉ ÇáÌæÏÉ ÇáÔÇãáÉ ááãæÇÑÏ ÇáÈÔÑíÉ æ ÔÜÜæٔæä ÇáãæÙÝíä æÇáÊØæíÑ ÇáÇÏÇÑì	\	Excellence and total quality management of human resources, personnel and administrative development
88.	ãÑÇÍá ÊØÈíÞ ÇáãÝÇåíã ÇáãÊÞÏãÉ ááÌæÏÉ ÇáÔÇãáÉ Ýí ÅÏÇÑÉ ÇáãßÇÊÈ	\	Stages of applying the advanced concepts of total quality management in offices
		-------------------------------------------
ÊäÚÞÏ åÐå ÇáÏæÑÇÊ Úáì ãÏÇÑ ÇáÚÇã Ýí ÃÑÞì ÇáÝäÇÏÞ Íæá ÇáÚÇáã
( ãÕÑ : ÇáÞÇåÑÉ / ÇáÇÓßäÏÑíÉ / ÔÑã ÇáÔíÎ  ---- ÇáÅãÇÑÇÊ : ÏÈí / ÃÈæ ÙÈí  ---- ÇáÓÚæÏíÉ: ÇáÑíÇÖ / ÇáÏãÇã / ÌÏÉ / ÇáÎÈÑ ----  ÞØÑ: ÇáÏæÍÉ ---- ÓáØäÉ ÚãÇä : ãÓÞØ ---- ÇáßæíÊ ---- ÇáÈÍÑíä ---- ÇáÃÑÏä ---- áÈäÇä ---- ÇáãÛÑÈ ---- ÊæäÓ ---- ÇáÌÒÇÆÑ ---- ÊÑßíÇ: ÇÓØäÈæá ---- ãÇáíÒíÇ: ßæÇáÇáã龄 ---- ÃäÏæäíÓíÇ ---- ÌÇßÑÊÇ ---- ÇáåäÏ ---- ÈÇáí ---- ÇáÕíä ---- ÇáíÇÈÇä ---- áäÏä ---- ÈÇÑíÓ ---- ÇáæáÇíÇÊ ÇáãÊÍÏÉ ÇáÃãÑíßíÉ ---- ÇáäÑæíÌ ---- ÇáäãÓÇ ---- ÈáÌíßÇ ---- ÃáãÇäíÇ ---- ÇíØÇáíÇ ---- ÓæíÓÑÇ ---- ÇÓÈÇäíÇ ---- åæáäÏÇ )
		-------------------------------------------------
		ááÊæÇÕá æÇáÊÓÌíá Ýí ÇáÏæÑÇÊ æãÚÑÝÉ ÊÝÇÕíá æÃãÇßä ÇáÇäÚÞÇÏ
ÇáÃÓÊÇÐÉ/ ÎæáÉ ÚßÇã
ÇÊÕÇá / æÇÊÓ : 00201025054242
khawla@itcegy.com
ÈáæÛÑ: http://training-courses-itcc.blogspot.com.eg/
ááÊæÇÕá ÚÈÑ ãæÞÚäÇ: http://itcegy-blog.com 
ÊÞÏã åÐå ÇáÏæÑÇÊ ãä ÇáãÑßÒ ÇáÏæáí ááÊÏÑíÈ æÇáÇÓÊÔÇÑÇÊ ITCC 
